<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Obamas Open Tax Returns, Earned Nearly $1M in 2006</title>
	<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/</link>
	<description>America's Election HQ</description>
	<pubDate>Sat, 17 May 2008 14:16:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: tlk</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-272798</link>
		<dc:creator>tlk</dc:creator>
		<pubDate>Fri, 04 Apr 2008 10:00:57 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-272798</guid>
		<description>I also found the following curious:

2000 - $240,000+ income and yet only $38 of taxable interest
2001 - $275,000+ and no taxable interest
2002 - $260,000+ and $33 taxable interest
2003 - $238,000+ and no taxable interest
2004 - $207,000+ and no taxable interest
2005 - $1,670,000+ and $13,385 taxable interest w/ $2,754 taxable dividends
2006 - $991,000+ and $4,590 taxable interest w/ $1,188 taxable dividends

Didn’t they have savings accounts like most people – where was all their money kept?

But even more interesting:

In 2005, the year they bought the $1,650,000 home, it says they deducted $32,418 in mortgage interest and yet had no Real Estate Taxes?</description>
		<content:encoded><![CDATA[<p>I also found the following curious:</p>
<p>2000 - $240,000+ income and yet only $38 of taxable interest<br />
2001 - $275,000+ and no taxable interest<br />
2002 - $260,000+ and $33 taxable interest<br />
2003 - $238,000+ and no taxable interest<br />
2004 - $207,000+ and no taxable interest<br />
2005 - $1,670,000+ and $13,385 taxable interest w/ $2,754 taxable dividends<br />
2006 - $991,000+ and $4,590 taxable interest w/ $1,188 taxable dividends</p>
<p>Didn’t they have savings accounts like most people – where was all their money kept?</p>
<p>But even more interesting:</p>
<p>In 2005, the year they bought the $1,650,000 home, it says they deducted $32,418 in mortgage interest and yet had no Real Estate Taxes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astroboy</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-252126</link>
		<dc:creator>astroboy</dc:creator>
		<pubDate>Thu, 27 Mar 2008 01:32:19 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-252126</guid>
		<description>Does anyone care how little they gave to charity? I thought people who believed in Obama were people who also believed in social responsibility and leveling the playing field. The single most important thing a person can do to help his fellow human beings is to SHARE HIS RESOURCES. The amount of sharing the Obamas chose to do from 2000 - 2004 was beyond small, with respect to their incomes. Their spokesperson says it was as much as they could afford, but honestly, I bet there are college kids smiiten with HOPE who've managed to dredge up more in Obama campaign contributions than the Obama's saw fit to share with humanity.</description>
		<content:encoded><![CDATA[<p>Does anyone care how little they gave to charity? I thought people who believed in Obama were people who also believed in social responsibility and leveling the playing field. The single most important thing a person can do to help his fellow human beings is to SHARE HIS RESOURCES. The amount of sharing the Obamas chose to do from 2000 - 2004 was beyond small, with respect to their incomes. Their spokesperson says it was as much as they could afford, but honestly, I bet there are college kids smiiten with HOPE who&#8217;ve managed to dredge up more in Obama campaign contributions than the Obama&#8217;s saw fit to share with humanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAM</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-251856</link>
		<dc:creator>SAM</dc:creator>
		<pubDate>Wed, 26 Mar 2008 22:52:24 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-251856</guid>
		<description>To Kent (or KENT): those who have studied typefaces have determined that ALL CAPS are very hard to read. Consider the proper use of uppercase and lowercase.

Michael mentions something about the increase in the salary for Obama's wife. For that story, look at a blog called the Volokh Conspiracy. And relax, it's not hosted by some nutjob. He's currently a law professor at the University of Illinois. It's a longstanding blog that attracts reasoned commenters. There are at least two entries on her salary.</description>
		<content:encoded><![CDATA[<p>To Kent (or KENT): those who have studied typefaces have determined that ALL CAPS are very hard to read. Consider the proper use of uppercase and lowercase.</p>
<p>Michael mentions something about the increase in the salary for Obama&#8217;s wife. For that story, look at a blog called the Volokh Conspiracy. And relax, it&#8217;s not hosted by some nutjob. He&#8217;s currently a law professor at the University of Illinois. It&#8217;s a longstanding blog that attracts reasoned commenters. There are at least two entries on her salary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-251567</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 26 Mar 2008 20:48:22 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-251567</guid>
		<description>The issue folks is really simple and its an issue that the American voters should be interested  in.  If the Clinton's made their estimated 50 million net worth because of book advances and royalties then so be it.  Thats between then and Simon &#38; Schuster  and Random House. What we want to see from the Clinton tax returns is  how much of  their  income comes from Bill Clinton's  associations with  overseas individuals and  how  much of  their potential tax liability has been sheltered in off shore tax havens.  Its really that simple.
If  Bill Clinton is going to be sharing a bedroom with the  next  President its probably significant to know  how  much of  his  income is derived from foreign investors.</description>
		<content:encoded><![CDATA[<p>The issue folks is really simple and its an issue that the American voters should be interested  in.  If the Clinton&#8217;s made their estimated 50 million net worth because of book advances and royalties then so be it.  Thats between then and Simon &amp; Schuster  and Random House. What we want to see from the Clinton tax returns is  how much of  their  income comes from Bill Clinton&#8217;s  associations with  overseas individuals and  how  much of  their potential tax liability has been sheltered in off shore tax havens.  Its really that simple.<br />
If  Bill Clinton is going to be sharing a bedroom with the  next  President its probably significant to know  how  much of  his  income is derived from foreign investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YOU CANT FOOL ME</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249677</link>
		<dc:creator>YOU CANT FOOL ME</dc:creator>
		<pubDate>Wed, 26 Mar 2008 07:37:53 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249677</guid>
		<description>If Obama can't massage his OWN taxes we sure don't need him to try to manage our country!!!</description>
		<content:encoded><![CDATA[<p>If Obama can&#8217;t massage his OWN taxes we sure don&#8217;t need him to try to manage our country!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249592</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:46:28 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249592</guid>
		<description>It would be interesting to know where all that money came from.</description>
		<content:encoded><![CDATA[<p>It would be interesting to know where all that money came from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICHARD</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249480</link>
		<dc:creator>RICHARD</dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:53:33 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249480</guid>
		<description>WHO REALLY CARES!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>WHO REALLY CARES!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249460</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:36:40 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249460</guid>
		<description>I heard Michelle Obama had a huge pay increase when her husband was elected to the Senate, due to her significant increased value to the hospital board... wow and her husband having ties in DC, what a coincidence!! Wonder if those tax returns look any different from before he was elected...

I too would love to see more on the Rezko funding and property deals with the Obama's...

I don't care if Hillary and Bill made $50Million after they left office, many large public figures do from books and public speaking fees, very common since Gerald Ford.

No issue what-so-ever, and Obama should try not to portray his own life as anything but priveleged - that clown went to exclusive private schools in Hawaii (Punahoa?) and ivy league colleges... Obama don;t ever try to equate yourself with poor or hardworking blue collar workers, you were a lot more priveleged, you can't walk the walk, no matter how poetic your sermons on hope are.</description>
		<content:encoded><![CDATA[<p>I heard Michelle Obama had a huge pay increase when her husband was elected to the Senate, due to her significant increased value to the hospital board&#8230; wow and her husband having ties in DC, what a coincidence!! Wonder if those tax returns look any different from before he was elected&#8230;</p>
<p>I too would love to see more on the Rezko funding and property deals with the Obama&#8217;s&#8230;</p>
<p>I don&#8217;t care if Hillary and Bill made $50Million after they left office, many large public figures do from books and public speaking fees, very common since Gerald Ford.</p>
<p>No issue what-so-ever, and Obama should try not to portray his own life as anything but priveleged - that clown went to exclusive private schools in Hawaii (Punahoa?) and ivy league colleges&#8230; Obama don;t ever try to equate yourself with poor or hardworking blue collar workers, you were a lot more priveleged, you can&#8217;t walk the walk, no matter how poetic your sermons on hope are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDH55</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249280</link>
		<dc:creator>KDH55</dc:creator>
		<pubDate>Wed, 26 Mar 2008 00:39:47 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249280</guid>
		<description>Too bad Obama can't claim all that money he had to give to charity, that Rezco donated to his campaign. That would have been a huge write-off</description>
		<content:encoded><![CDATA[<p>Too bad Obama can&#8217;t claim all that money he had to give to charity, that Rezco donated to his campaign. That would have been a huge write-off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249224</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Wed, 26 Mar 2008 00:11:38 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-249224</guid>
		<description>And Michelle Obama is finally proud of her country.</description>
		<content:encoded><![CDATA[<p>And Michelle Obama is finally proud of her country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachery Michael</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247966</link>
		<dc:creator>Zachery Michael</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:59:04 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247966</guid>
		<description>Once again Obama is trying to get the media off of his case. With the Rev Wright attention, trying to turn it towards Clinton. This calls for the old saying. "Why can't we all just get along" If we truly were trying to be a mature person. We would stop fighting in our own parties and unite.</description>
		<content:encoded><![CDATA[<p>Once again Obama is trying to get the media off of his case. With the Rev Wright attention, trying to turn it towards Clinton. This calls for the old saying. &#8220;Why can&#8217;t we all just get along&#8221; If we truly were trying to be a mature person. We would stop fighting in our own parties and unite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennsylvania Republican</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247963</link>
		<dc:creator>Pennsylvania Republican</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:57:59 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247963</guid>
		<description>Wow.

This is actually isn't bad.
Heck, most of the news media makes more than that.

Now, we'll see if Hillary and Bill release their returns.</description>
		<content:encoded><![CDATA[<p>Wow.</p>
<p>This is actually isn&#8217;t bad.<br />
Heck, most of the news media makes more than that.</p>
<p>Now, we&#8217;ll see if Hillary and Bill release their returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Pourney</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247955</link>
		<dc:creator>Mike Pourney</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:56:00 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247955</guid>
		<description>Someone might want to do a bit of forensic accounting to determine the time of BIll CLintons $5 million investment that is now returning $20 million !! He certainly didn't earn that kind of money prior to 2001 . I wonder if Marc Rich or any of the other pardoned felons had any connection to getting him such a great investment!!</description>
		<content:encoded><![CDATA[<p>Someone might want to do a bit of forensic accounting to determine the time of BIll CLintons $5 million investment that is now returning $20 million !! He certainly didn&#8217;t earn that kind of money prior to 2001 . I wonder if Marc Rich or any of the other pardoned felons had any connection to getting him such a great investment!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KENT</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247954</link>
		<dc:creator>KENT</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:55:58 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247954</guid>
		<description>HILLARY CLINTON CAN YOU RESPOND BY PUBLISHING YOUR TAX RETURNS?  WHAT DO YOU HAVE TO HIDE?  THE AMERICAN PEOPLE WANT A TRANSPARENT PRESIDENT.  CLINTON SUPPORTERS MAYBE YOU CAN ANSWER THAT QUESTION BECAUSE IT SEEMS AS THOUGH THE CLINTONS ARE DODGING THE QUESTION AND ARE HIDING SOMETHING.

THE CLINTONS ARE FAKE, JUST AS FAKE AS HILLARY STATING THAT SHE TOOK FIRE IN BOSNIA...LOL..IN ESSENCE HILLARY IS TAKING CREDIT AND MINIMIZING THE DANGER THAT REAL SOLDIERS FACE IN WAR.  THEY ARE THE ONES TAKING THE SNIPER FIRE AND ROUNDS ZOOMING PAST THEIR HEADS.  HILLARY YOU ARE SUCH A FAKE AND TO EXAGGERATE YOUR EXPERIENCE IS FURTHER PROOF THAT YOU WILL SAY ANYTHING TO MAKE YOURSELF LOOK GOOD BUT THE AMERICAN PEOPLE CAN SEE RIGHT THROUGH YOU!!!!</description>
		<content:encoded><![CDATA[<p>HILLARY CLINTON CAN YOU RESPOND BY PUBLISHING YOUR TAX RETURNS?  WHAT DO YOU HAVE TO HIDE?  THE AMERICAN PEOPLE WANT A TRANSPARENT PRESIDENT.  CLINTON SUPPORTERS MAYBE YOU CAN ANSWER THAT QUESTION BECAUSE IT SEEMS AS THOUGH THE CLINTONS ARE DODGING THE QUESTION AND ARE HIDING SOMETHING.</p>
<p>THE CLINTONS ARE FAKE, JUST AS FAKE AS HILLARY STATING THAT SHE TOOK FIRE IN BOSNIA&#8230;LOL..IN ESSENCE HILLARY IS TAKING CREDIT AND MINIMIZING THE DANGER THAT REAL SOLDIERS FACE IN WAR.  THEY ARE THE ONES TAKING THE SNIPER FIRE AND ROUNDS ZOOMING PAST THEIR HEADS.  HILLARY YOU ARE SUCH A FAKE AND TO EXAGGERATE YOUR EXPERIENCE IS FURTHER PROOF THAT YOU WILL SAY ANYTHING TO MAKE YOURSELF LOOK GOOD BUT THE AMERICAN PEOPLE CAN SEE RIGHT THROUGH YOU!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim in Ohio</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247949</link>
		<dc:creator>Tim in Ohio</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:54:07 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247949</guid>
		<description>Thank you Barack!  Too bad Hillary (known as the embellishment queen) has consistently resisted releasing hers!  Perhaps that delay is to DISembellish!</description>
		<content:encoded><![CDATA[<p>Thank you Barack!  Too bad Hillary (known as the embellishment queen) has consistently resisted releasing hers!  Perhaps that delay is to DISembellish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247938</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:51:29 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247938</guid>
		<description>So what? Is the media going to spin this now? 

I'm sure that he isn't getting any from special interest!

Oh yeah... and for those that are thinking us Michigan people are upset... I'm not upset... I know I will have my day to vote for Obama!

And for the polls... 30 year old, educated, white, married, middle-upper class... etc.</description>
		<content:encoded><![CDATA[<p>So what? Is the media going to spin this now? </p>
<p>I&#8217;m sure that he isn&#8217;t getting any from special interest!</p>
<p>Oh yeah&#8230; and for those that are thinking us Michigan people are upset&#8230; I&#8217;m not upset&#8230; I know I will have my day to vote for Obama!</p>
<p>And for the polls&#8230; 30 year old, educated, white, married, middle-upper class&#8230; etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247921</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:47:53 +0000</pubDate>
		<guid>http://elections.foxnews.com/2008/03/25/obamas-open-tax-returns-earned-nearly-1m-in-2006/#comment-247921</guid>
		<description>Was the pastor one of his dependents.</description>
		<content:encoded><![CDATA[<p>Was the pastor one of his dependents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.251 seconds -->
