Indiana Democratic Exit Poll
Number of responses: 1803
| How often do you attend religious services? | Clinton | Obama |
|---|---|---|
| More than once a week (13%) | 45% | 55% |
| Once a week (26%) | 53% | 47% |
| A few times a month (14%) | 49% | 51% |
| A few times a year (28%) | 56% | 44% |
| Never (17%) | 48% | 52% |
Number of responses: 1790
| What was the last grade of school you completed? | Clinton | Obama |
|---|---|---|
| Did not complete high school (4%) | - | - |
| High school graduate (26%) | 54% | 46% |
| Some college or associate degree (35%) | 55% | 45% |
| College graduate (21%) | 44% | 56% |
| Postgraduate study (14%) | 44% | 56% |
Number of responses: 1778
| Do you or does someone else in your household own a gun? | Clinton | Obama |
|---|---|---|
| Yes (48%) | 60% | 40% |
| No (52%) | 43% | 57% |
Number of responses: 1791
| No matter how you voted today, do you usually think of yourself as a: | Clinton | Obama |
|---|---|---|
| Democrat (67%) | 52% | 48% |
| Republican (10%) | 54% | 46% |
| Independent or something else (23%) | 46% | 54% |
Number of responses: 1785
| On most political matters, do you consider yourself: | Clinton | Obama |
|---|---|---|
| Liberal (39%) | 44% | 56% |
| Moderate (45%) | 53% | 47% |
| Conservative (16%) | 64% | 36% |
Number of responses: 1838
| Are you: | Clinton | Obama |
|---|---|---|
| White (78%) | 60% | 40% |
| Black (17%) | 11% | 89% |
| Hispanic/Latino (2%) | - | - |
| Asian (1%) | - | - |
| Other (2%) | - | - |
Number of responses: 1774
| Religion, combined Protestant and other Christian. | Clinton | Obama |
|---|---|---|
| Protestant/Other Christian (62%) | 51% | 49% |
| Catholic (19%) | 61% | 39% |
| Jewish (0%) | - | - |
| Something else (7%) | 40% | 60% |
| None (12%) | 43% | 57% |
Number of responses: 1871
| Are you: | Clinton | Obama |
|---|---|---|
| Male (44%) | 50% | 50% |
| Female (56%) | 52% | 48% |
Number of responses: 1881
| Population of area, five categories | Clinton | Obama |
|---|---|---|
| Over 500 thousand (14%) | 33% | 67% |
| 50 to 500 thousand (18%) | 44% | 56% |
| Suburbs (50%) | 54% | 46% |
| 10 to 50 thousand | - | - |
| Rural (17%) | 66% | 34% |
Number of responses: 1881
| Population of area, three categories | Clinton | Obama |
|---|---|---|
| City over 50 thousand (33%) | 40% | 60% |
| Suburbs (50%) | 54% | 46% |
| Small city and Rural (17%) | 66% | 34% |
Number of responses: 1790
| College Education | Clinton | Obama |
|---|---|---|
| No college degree (65%) | 55% | 45% |
| College graduate (35%) | 44% | 56% |
Number of responses: 1868
| UNION HOUSEHOLD | Clinton | Obama |
|---|---|---|
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) (36%) | 54% | 46% |
| No (No union voter in household (64%) | 49% | 51% |
Number of responses: 1868
| UNION MEMBER | Clinton | Obama |
|---|---|---|
| I am (Voter is member) (21%) | 53% | 47% |
| Else in HH (Member in household, but not voter) (15%) | 55% | 45% |
| No (No union voter in household) (64%) | 49% | 51% |
Number of responses: 1785
| On most political matters, do you consider yourself: | Clinton | Obama |
|---|---|---|
| Very liberal (14%) | 39% | 61% |
| Somewhat liberal (25%) | 47% | 53% |
| Moderate (45%) | 53% | 47% |
| Somewhat conservative (12%) | 63% | 37% |
| Very conservative (4%) | - | - |
Number of responses: 1881
| Time: Last three days/Earlier than that (Election day voters only) | Clinton | Obama |
|---|---|---|
| Today/In the last three days (18%) | 57% | 43% |
| Sometime last week or earlier (81%) | 50% | 50% |
Number of responses: 1881
| Time: Last week/Earlier than that (Election day voters only) | Clinton | Obama |
|---|---|---|
| Today/In last 3 days/Sometime last week (25%) | 57% | 43% |
| In the last month or before that (75%) | 49% | 51% |
Number of responses: 1866
| Which best describes you: | Clinton | Obama |
|---|---|---|
| I have voted in a presidential primary before (78%) | 54% | 46% |
| I have voted before, but not in a presidential primary (14%) | 42% | 58% |
| This is the first time I have voted in any election (8%) | 37% | 63% |
Number of responses: 1803
| How often do you attend religious services? | Clinton | Obama |
|---|---|---|
| Weekly (40%) | 50% | 50% |
| Occasionally (42%) | 54% | 46% |
| Never (17%) | 48% | 52% |
Number of responses: 1803
| Church attendance by Religion | Clinton | Obama |
|---|---|---|
| Protestant/Attend weekly (15%) | 56% | 44% |
| Protestant/Do not attend weekly (17%) | 57% | 43% |
| Catholic/Attend weekly (9%) | 60% | 40% |
| Catholic/Do not attend weekly (10%) | 62% | 38% |
| All Others (48%) | 44% | 56% |
Number of responses: 1866
| Which best describes you: | Clinton | Obama |
|---|---|---|
| First time ever voted (8%) | 37% | 63% |
| Have voted before (92%) | 52% | 48% |
Number of responses: 1866
| Which best describes you: | Clinton | Obama |
|---|---|---|
| First time voted in a primary (22%) | 40% | 60% |
| Have voted in a primary before (78%) | 54% | 46% |
Number of responses: 1803
| Religion, combined Protestant and Other Christian, among Whites. | Clinton | Obama |
|---|---|---|
| Protestant/Other Christian (45%) | 63% | 37% |
| Catholic (16%) | 63% | 37% |
| Jewish (0%) | - | - |
| Something else (4%) | - | - |
| None (10%) | 51% | 49% |
Number of responses: 1727
| Total family income: | Clinton | Obama |
|---|---|---|
| Less than $50,000 (46%) | 50% | 50% |
| $50,000 or more (54%) | 51% | 49% |
Number of responses: 1870
| To which age group do you belong? | Clinton | Obama |
|---|---|---|
| 17-29 (17%) | 39% | 61% |
| 30-44 (25%) | 45% | 55% |
| 45-59 (33%) | 52% | 48% |
| 60 and over (25%) | 65% | 35% |
Number of responses: 1870
| To which age group do you belong? | Clinton | Obama |
|---|---|---|
| 17-24 (9%) | 37% | 63% |
| 25-29 (8%) | 40% | 60% |
| 30-39 (17%) | 45% | 55% |
| 40-49 (19%) | 51% | 49% |
| 50-64 (33%) | 53% | 47% |
| 65 and over (14%) | 70% | 30% |
Number of responses: 1870
| To which age group do you belong? | Clinton | Obama |
|---|---|---|
| 17-64 (86%) | 48% | 52% |
| 65 and over (14%) | 70% | 30% |
Number of responses: 1774
| Are you: | Clinton | Obama |
|---|---|---|
| Protestant (32%) | 57% | 43% |
| Catholic (19%) | 61% | 39% |
| Mormon/LDS (1%) | - | - |
| Other Christian (29%) | 45% | 55% |
| Jewish (0%) | - | - |
| Muslim (0%) | - | - |
| Something else (6%) | 39% | 61% |
| None (12%) | 43% | 57% |
Number of responses: 1727
| Total family income: | Clinton | Obama |
|---|---|---|
| Less than $100,000 (86%) | 51% | 49% |
| $100,000 or more (14%) | 52% | 48% |
Number of responses: 1790
| What was the last grade of school you completed? | Clinton | Obama |
|---|---|---|
| High school graduate or less (30%) | 54% | 46% |
| More than high school grad (70%) | 50% | 50% |
Number of responses: 1881
| Which ONE of these three issues is the most important facing the country? (CHECK ONLY ONE) | Clinton | Obama |
|---|---|---|
| The economy (67%) | 52% | 48% |
| The war in Iraq (17%) | 45% | 55% |
| Health care (13%) | 57% | 43% |
Number of responses: 1881
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? (CHECK ONLY ONE) | Clinton | Obama |
|---|---|---|
| Can bring about needed change (51%) | 30% | 70% |
| Cares about people like me (16%) | 46% | 54% |
| Has the right experience (22%) | 97% | 3% |
| Has the best chance to win in November (8%) | 63% | 37% |
Number of responses: 1727
| 2007 total family income: | Clinton | Obama |
|---|---|---|
| Under $15,000 (9%) | 42% | 58% |
| $15,000 - $29,999 (12%) | 56% | 44% |
| $30,000 - $49,999 (26%) | 51% | 49% |
| $50,000 - $74,999 (25%) | 52% | 48% |
| $75,000 - $99,999 (15%) | 49% | 51% |
| $100,000 - $149,999 (10%) | 54% | 46% |
| $150,000 - $199,999 (2%) | - | - |
| $200,000 or more (2%) | - | - |
Number of responses: 1881
| When did you finally decide for whom to vote in the presidential primary? (Election day voters only) | Clinton | Obama |
|---|---|---|
| Just today (12%) | 57% | 43% |
| In the last three days (7%) | 58% | 42% |
| Sometime last week (7%) | 56% | 44% |
| In the last month (20%) | 52% | 48% |
| Before that (55%) | 48% | 52% |
Number of responses: 1881
| In your vote in today's presidential primary, how would you rate the importance of _________________________________________? (Election day voters only) | Clinton | Obama |
|---|---|---|
| Very important (28%) | 71% | 29% |
| Somewhat important (18%) | 70% | 30% |
| Not too important (20%) | 43% | 57% |
| Not at all important (31%) | 26% | 74% |
Number of responses: 1881
| In your vote in today's presidential primary, how would you rate the importance of _________________________________________? (Election day voters only) | Clinton | Obama |
|---|---|---|
| Very/Somewhat important (46%) | 71% | 29% |
| Not too/Not at all important (50%) | 33% | 67% |
Number of responses: 1803
| Did either of these candidates for president attack the other unfairly? | Clinton | Obama |
|---|---|---|
| Only Hillary Clinton did (25%) | 7% | 93% |
| Only Barack Obama did (5%) | - | - |
| Both did (40%) | 66% | 34% |
| Neither did (27%) | 68% | 32% |
Number of responses: 1803
| Did either of these candidates for president attack the other unfairly? | Clinton | Obama |
|---|---|---|
| Hillary Clinton did (65%) | 43% | 57% |
| Hillary Clinton did not (32%) | 67% | 33% |
Number of responses: 1803
| Did either of these candidates for president attack the other unfairly? | Clinton | Obama |
|---|---|---|
| Barack Obama did (45%) | 66% | 34% |
| Barack Obama did not (53%) | 39% | 61% |
Number of responses: 1881
| No matter how you voted today, would you be: | Clinton | Obama |
|---|---|---|
| Satisfied only if Hillary Clinton is the nominee (29%) | 98% | 2% |
| Satisfied only if Barack Obama is the nominee (28%) | 1% | 99% |
| Satisfied if either one is the nominee (38%) | 50% | 50% |
| Dissatisfied if either one is the nominee (4%) | - | - |
Number of responses: 1803
| In deciding your vote for president today, was the race of the candidate: | Clinton | Obama |
|---|---|---|
| The single most important factor (5%) | - | - |
| One of several important factors (11%) | 56% | 44% |
| Not an important factor (83%) | 51% | 49% |
Number of responses: 1803
| In deciding your vote for president today, was the gender of the candidate: | Clinton | Obama |
|---|---|---|
| The single most important factor (4%) | - | - |
| One of several important factors (12%) | 60% | 40% |
| Not an important factor (83%) | 50% | 50% |
Number of responses: 1830
| Sex by race | Clinton | Obama |
|---|---|---|
| White men (34%) | 59% | 41% |
| White women (44%) | 61% | 39% |
| Black men (7%) | 9% | 91% |
| Black women (10%) | 12% | 88% |
| Latino men (1%) | - | - |
| Latino women (1%) | - | - |
| All other races (3%) | - | - |
Number of responses: 1750
| Party by race | Clinton | Obama |
|---|---|---|
| White Democrats (49%) | 65% | 35% |
| White Independents (20%) | 52% | 48% |
| Black Democrats (15%) | 10% | 90% |
| Black Independents (2%) | - | - |
| Latino Democrats (1%) | - | - |
| Latino Independents (0%) | - | - |
| All Republicans (10%) | 54% | 46% |
| All other (3%) | - | - |
Number of responses: 1881
| No matter how you voted today, would you be satisfied with Obama: | Clinton | Obama |
|---|---|---|
| Satisfied (66%) | 29% | 71% |
| Dissatisfied (33%) | 95% | 5% |
Number of responses: 1881
| No matter how you voted today, would you be satisfied with Clinton: | Clinton | Obama |
|---|---|---|
| Satisfied (67%) | 71% | 29% |
| Dissatisfied (32%) | 10% | 90% |
Number of responses: 1803
| In deciding your vote for president today, was the gender of the candidate: | Clinton | Obama |
|---|---|---|
| Important (16%) | 59% | 41% |
| Not important (83%) | 50% | 50% |
Number of responses: 1803
| In deciding your vote for president today, was the race of the candidate: | Clinton | Obama |
|---|---|---|
| Important (16%) | 53% | 47% |
| Not important (83%) | 51% | 49% |
Number of responses: 1828
| Age by race | Clinton | Obama |
|---|---|---|
| White 17-29 (12%) | 46% | 54% |
| White 30-44 (19%) | 55% | 45% |
| White 45-59 (27%) | 62% | 38% |
| White 60+ (21%) | 72% | 28% |
| Black 17-29 (4%) | - | - |
| Black 30-44 (5%) | - | - |
| Black 45-59 (5%) | - | - |
| Black 60+ (3%) | - | - |
| Latino 17-29 (0%) | - | - |
| Latino 30-44 (1%) | - | - |
| Latino 45-59 (0%) | - | - |
| Latino 60+ (0%) | - | - |
| All other (3%) | - | - |
Number of responses: 1803
| Regardless of how you voted today, which one of these candidates do you think is more qualified to be commander in chief? | Clinton | Obama |
|---|---|---|
| Hillary Clinton (53%) | 91% | 9% |
| Barack Obama (44%) | 3% | 97% |
Number of responses: 1803
| Which candidate do you think is honest and trustworthy? | Clinton | Obama |
|---|---|---|
| Only Hillary Clinton (17%) | 97% | 3% |
| Only Barack Obama (31%) | 3% | 97% |
| Both of them (37%) | 61% | 39% |
| Neither of them (14%) | 77% | 23% |
Number of responses: 1881
| Regardless of how you voted today, which one of these candidates do you think would be more likely to beat John McCain in November? | Clinton | Obama |
|---|---|---|
| Hillary Clinton (46%) | 94% | 6% |
| Barack Obama (51%) | 12% | 88% |
Number of responses: 1803
| Which candidate do you think is honest and trustworthy? | Clinton | Obama |
|---|---|---|
| Hillary Clinton is (54%) | 72% | 28% |
| Hillary Clinton is not (44%) | 26% | 74% |
Number of responses: 1803
| Which candidate do you think is honest and trustworthy? | Clinton | Obama |
|---|---|---|
| Barack Obama is (67%) | 34% | 66% |
| Barack Obama is not (31%) | 89% | 11% |
Number of responses: 1803
| If these are the only candidates on the ballot in November, for whom would you vote? | Clinton | Obama |
|---|---|---|
| Barack Obama, the Democrat (71%) | 35% | 65% |
| John McCain, the Republican (18%) | 88% | 12% |
| Would not vote for president (8%) | 98% | 2% |
Number of responses: 1803
| If these are the only candidates on the ballot in November, for whom would you vote? | Clinton | Obama |
|---|---|---|
| Hillary Clinton, the Democrat (73%) | 60% | 40% |
| John McCain, the Republican (16%) | 41% | 59% |
| Would not vote for president (9%) | 4% | 96% |
Number of responses: 1803
| In deciding your vote for president today, was the race of the candidate: | Clinton | Obama |
|---|---|---|
| Whites who say race was a factor (10%) | 78% | 22% |
| Whites who say race was not a factor (67%) | 58% | 42% |
| Blacks who say race was a factor (5%) | - | - |
| Blacks who say race was not a factor (11%) | 10% | 90% |
| All other races (5%) | - | - |
Number of responses: 1803
| In deciding your vote for president today, was the gender of the candidate: | Clinton | Obama |
|---|---|---|
| Men who say gender was a factor (5%) | - | - |
| Men who say gender was not a factor (38%) | 50% | 50% |
| Women who say gender was a factor (11%) | 58% | 42% |
| Women who say gender was not a factor (45%) | 50% | 50% |
Number of responses: 1881
| Has the current recession or economic slowdown affected you and your family: | Clinton | Obama |
|---|---|---|
| A great deal (45%) | 52% | 48% |
| Somewhat (44%) | 52% | 48% |
| Not much (8%) | 44% | 56% |
| Not at all (2%) | - | - |
Number of responses: 1881
| Which candidate do you think shares your values? | Clinton | Obama |
|---|---|---|
| Only Hillary Clinton (22%) | 99% | 1% |
| Only Barack Obama (28%) | 1% | 99% |
| Both of them (40%) | 54% | 46% |
| Neither of them (8%) | 76% | 24% |
Number of responses: 1803
| Regardless of how you voted today, which one of these candidates do you think is more likely to improve the country's economy? | Clinton | Obama |
|---|---|---|
| Hillary Clinton (49%) | 96% | 4% |
| Barack Obama (48%) | 5% | 95% |
Number of responses: 1881
| Which candidate do you think shares your values? | Clinton | Obama |
|---|---|---|
| Hillary Clinton does (63%) | 70% | 30% |
| Hillary Clinton does not (36%) | 18% | 82% |
Number of responses: 1881
| Which candidate do you think shares your values? | Clinton | Obama |
|---|---|---|
| Barack Obama does (68%) | 33% | 67% |
| Barack Obama does not (31%) | 93% | 7% |
Number of responses: 1881
| Has the current recession or economic slowdown affected you and your family: | Clinton | Obama |
|---|---|---|
| A great deal/Somewhat (89%) | 52% | 48% |
| Not much/Not at all (11%) | 44% | 56% |




