North Carolina Democratic Exit Poll
Number of responses: 2262
| How often do you attend religious services? | Clinton | Obama | No Preference |
|---|---|---|---|
| More than once a week (20%) | 38% | 58% | 2% |
| Once a week (29%) | 46% | 52% | 1% |
| A few times a month (16%) | 34% | 64% | 2% |
| A few times a year (21%) | 43% | 55% | 1% |
| Never (12%) | 45% | 54% | 0% |
Number of responses: 2232
| What was the last grade of school you completed? | Clinton | Obama | No Preference |
|---|---|---|---|
| Did not complete high school (6%) | 37% | 60% | 3% |
| High school graduate (24%) | 40% | 57% | 2% |
| Some college or associate degree (26%) | 44% | 54% | 2% |
| College graduate (26%) | 44% | 55% | 1% |
| Postgraduate study (18%) | 41% | 59% | 1% |
Number of responses: 2223
| Do you or does someone else in your household own a gun? | Clinton | Obama | No Preference |
|---|---|---|---|
| Yes (45%) | 51% | 47% | 2% |
| No (55%) | 35% | 63% | 1% |
Number of responses: 2241
| No matter how you voted today, do you usually think of yourself as a: | Clinton | Obama | No Preference |
|---|---|---|---|
| Democrat (76%) | 39% | 60% | 1% |
| Republican (5%) | 61% | 32% | 3% |
| Independent or something else (19%) | 50% | 45% | 3% |
Number of responses: 2210
| On most political matters, do you consider yourself: | Clinton | Obama | No Preference |
|---|---|---|---|
| Liberal (42%) | 37% | 63% | 1% |
| Moderate (37%) | 41% | 57% | 2% |
| Conservative (21%) | 53% | 42% | 2% |
Number of responses: 2249
| Are you: | Clinton | Obama | No Preference |
|---|---|---|---|
| White (62%) | 61% | 37% | 2% |
| Black (34%) | 7% | 91% | 1% |
| Hispanic/Latino (2%) | - | - | - |
| Asian (1%) | - | - | - |
| Other (1%) | - | - | - |
Number of responses: 2203
| Religion, combined Protestant and other Christian. | Clinton | Obama | No Preference |
|---|---|---|---|
| Protestant/Other Christian (69%) | 45% | 53% | 1% |
| Catholic (8%) | 51% | 48% | 1% |
| Jewish (2%) | - | - | - |
| Something else (8%) | 27% | 71% | 2% |
| None (13%) | 29% | 69% | 1% |
Number of responses: 2300
| Are you: | Clinton | Obama | No Preference |
|---|---|---|---|
| Male (43%) | 39% | 58% | 1% |
| Female (57%) | 43% | 55% | 1% |
Number of responses: 2316
| Population of area, five categories | Clinton | Obama | No Preference |
|---|---|---|---|
| Over 500 thousand (3%) | - | - | - |
| 50 to 500 thousand (24%) | 34% | 66% | 1% |
| Suburbs (25%) | 46% | 53% | 1% |
| 10 to 50 thousand (12%) | 49% | 49% | 1% |
| Rural (35%) | 43% | 53% | 2% |
Number of responses: 2316
| Population of area, three categories | Clinton | Obama | No Preference |
|---|---|---|---|
| City over 50 thousand (27%) | 33% | 66% | 1% |
| Suburbs (25%) | 46% | 53% | 1% |
| Small city and Rural (47%) | 45% | 52% | 2% |
Number of responses: 2232
| College Education | Clinton | Obama | No Preference |
|---|---|---|---|
| No college degree (56%) | 41% | 56% | 2% |
| College graduate (44%) | 42% | 57% | 1% |
Number of responses: 2210
| On most political matters, do you consider yourself: | Clinton | Obama | No Preference |
|---|---|---|---|
| Very liberal (16%) | 30% | 69% | 0% |
| Somewhat liberal (26%) | 41% | 58% | 1% |
| Moderate (37%) | 41% | 57% | 2% |
| Somewhat conservative (14%) | 56% | 39% | 2% |
| Very conservative (7%) | 47% | 48% | 3% |
Number of responses: 1916
| Time: Last three days/Earlier than that (Election day voters only) | Clinton | Obama | No Preference |
|---|---|---|---|
| Today/In the last three days (15%) | 46% | 52% | 1% |
| Sometime last week or earlier (85%) | 40% | 59% | 1% |
Number of responses: 1916
| Time: Last week/Earlier than that (Election day voters only) | Clinton | Obama | No Preference |
|---|---|---|---|
| Today/In last 3 days/Sometime last week (20%) | 44% | 54% | 1% |
| In the last month or before that (79%) | 40% | 58% | 1% |
Number of responses: 2302
| Which best describes you: | Clinton | Obama | No Preference |
|---|---|---|---|
| I have voted in a presidential primary before (81%) | 45% | 53% | 1% |
| I have voted before, but not in a presidential primary (12%) | 27% | 71% | 1% |
| This is the first time I have voted in any election (7%) | 31% | 65% | 3% |
Number of responses: 2262
| How often do you attend religious services? | Clinton | Obama | No Preference |
|---|---|---|---|
| Weekly (49%) | 43% | 55% | 1% |
| Occasionally (37%) | 39% | 59% | 2% |
| Never (12%) | 45% | 54% | 0% |
Number of responses: 2262
| Church attendance by Religion | Clinton | Obama | No Preference |
|---|---|---|---|
| Protestant/Attend weekly (21%) | 58% | 39% | 2% |
| Protestant/Do not attend weekly (17%) | 51% | 47% | 1% |
| Catholic/Attend weekly (4%) | - | - | - |
| Catholic/Do not attend weekly (4%) | - | - | - |
| All Others (54%) | 31% | 67% | 1% |
Number of responses: 2302
| Which best describes you: | Clinton | Obama | No Preference |
|---|---|---|---|
| First time ever voted (7%) | 31% | 65% | 3% |
| Have voted before (93%) | 42% | 55% | 1% |
Number of responses: 2302
| Which best describes you: | Clinton | Obama | No Preference |
|---|---|---|---|
| First time voted in a primary (19%) | 28% | 69% | 2% |
| Have voted in a primary before (81%) | 45% | 53% | 1% |
Number of responses: 2262
| Religion, combined Protestant and Other Christian, among Whites. | Clinton | Obama | No Preference |
|---|---|---|---|
| Protestant/Other Christian (41%) | 67% | 30% | 2% |
| Catholic (6%) | 58% | 41% | 1% |
| Jewish (2%) | - | - | - |
| Something else (3%) | - | - | - |
| None (8%) | 39% | 59% | 2% |
Number of responses: 2062
| Total family income: | Clinton | Obama | No Preference |
|---|---|---|---|
| Less than $50,000 (48%) | 37% | 60% | 2% |
| $50,000 or more (52%) | 45% | 54% | 1% |
Number of responses: 2296
| To which age group do you belong? | Clinton | Obama | No Preference |
|---|---|---|---|
| 17-29 (14%) | 25% | 74% | 1% |
| 30-44 (21%) | 34% | 63% | 2% |
| 45-59 (35%) | 43% | 55% | 1% |
| 60 and over (30%) | 53% | 44% | 1% |
Number of responses: 2296
| To which age group do you belong? | Clinton | Obama | No Preference |
|---|---|---|---|
| 17-24 (8%) | 30% | 69% | 1% |
| 25-29 (7%) | 19% | 80% | 2% |
| 30-39 (12%) | 34% | 62% | 4% |
| 40-49 (19%) | 36% | 62% | 1% |
| 50-64 (35%) | 46% | 52% | 1% |
| 65 and over (20%) | 57% | 41% | 1% |
Number of responses: 2296
| To which age group do you belong? | Clinton | Obama | No Preference |
|---|---|---|---|
| 17-64 (80%) | 38% | 60% | 1% |
| 65 and over (20%) | 57% | 41% | 1% |
Number of responses: 2203
| Are you: | Clinton | Obama | No Preference |
|---|---|---|---|
| Protestant (38%) | 55% | 43% | 1% |
| Catholic (8%) | 51% | 48% | 1% |
| Mormon/LDS (0%) | - | - | - |
| Other Christian (30%) | 32% | 66% | 1% |
| Jewish (2%) | - | - | - |
| Muslim (0%) | - | - | - |
| Something else (8%) | 27% | 71% | 2% |
| None (13%) | 29% | 69% | 1% |
Number of responses: 2062
| Total family income: | Clinton | Obama | No Preference |
|---|---|---|---|
| Less than $100,000 (80%) | 41% | 57% | 1% |
| $100,000 or more (20%) | 42% | 56% | 1% |
Number of responses: 2232
| What was the last grade of school you completed? | Clinton | Obama | No Preference |
|---|---|---|---|
| High school graduate or less (29%) | 39% | 57% | 2% |
| More than high school grad (71%) | 43% | 55% | 1% |
Number of responses: 2316
| Which ONE of these three issues is the most important facing the country? (CHECK ONLY ONE) | Clinton | Obama | No Preference |
|---|---|---|---|
| The economy (60%) | 45% | 53% | 1% |
| The war in Iraq (22%) | 36% | 61% | 1% |
| Health care (16%) | 36% | 62% | 2% |
Number of responses: 2316
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? (CHECK ONLY ONE) | Clinton | Obama | No Preference |
|---|---|---|---|
| Can bring about needed change (51%) | 22% | 77% | 1% |
| Cares about people like me (15%) | 41% | 55% | 2% |
| Has the right experience (21%) | 88% | 10% | 2% |
| Has the best chance to win in November (11%) | 48% | 51% | 1% |
Number of responses: 2062
| 2007 total family income: | Clinton | Obama | No Preference |
|---|---|---|---|
| Under $15,000 (9%) | 31% | 66% | 2% |
| $15,000 - $29,999 (17%) | 35% | 62% | 2% |
| $30,000 - $49,999 (22%) | 41% | 56% | 2% |
| $50,000 - $74,999 (18%) | 47% | 52% | 1% |
| $75,000 - $99,999 (14%) | 46% | 53% | 1% |
| $100,000 - $149,999 (11%) | 42% | 55% | 1% |
| $150,000 - $199,999 (5%) | - | - | - |
| $200,000 or more (4%) | - | - | - |
Number of responses: 1916
| When did you finally decide for whom to vote in the presidential primary? (Election day voters only) | Clinton | Obama | No Preference |
|---|---|---|---|
| Just today (9%) | 52% | 45% | 0% |
| In the last three days (6%) | - | - | - |
| Sometime last week (5%) | - | - | - |
| In the last month (20%) | 43% | 53% | 3% |
| Before that (59%) | 39% | 60% | 1% |
Number of responses: 1916
| In your vote in today's presidential primary, how would you rate the importance of _________________________________________? (Election day voters only) | Clinton | Obama | No Preference |
|---|---|---|---|
| Very important (31%) | 57% | 42% | 1% |
| Somewhat important (15%) | 58% | 37% | 3% |
| Not too important (18%) | 37% | 61% | 2% |
| Not at all important (33%) | 20% | 79% | 1% |
Number of responses: 1916
| In your vote in today's presidential primary, how would you rate the importance of _________________________________________? (Election day voters only) | Clinton | Obama | No Preference |
|---|---|---|---|
| Very/Somewhat important (47%) | 57% | 41% | 1% |
| Not too/Not at all important (51%) | 26% | 72% | 1% |
Number of responses: 2262
| Did either of these candidates for president attack the other unfairly? | Clinton | Obama | No Preference |
|---|---|---|---|
| Only Hillary Clinton did (31%) | 7% | 92% | 1% |
| Only Barack Obama did (4%) | - | - | - |
| Both did (36%) | 59% | 38% | 2% |
| Neither did (25%) | 61% | 38% | 2% |
Number of responses: 2262
| Did either of these candidates for president attack the other unfairly? | Clinton | Obama | No Preference |
|---|---|---|---|
| Hillary Clinton did (67%) | 34% | 63% | 1% |
| Hillary Clinton did not (29%) | 59% | 39% | 2% |
Number of responses: 2262
| Did either of these candidates for president attack the other unfairly? | Clinton | Obama | No Preference |
|---|---|---|---|
| Barack Obama did (40%) | 58% | 39% | 2% |
| Barack Obama did not (56%) | 31% | 68% | 1% |
Number of responses: 2316
| No matter how you voted today, would you be: | Clinton | Obama | No Preference |
|---|---|---|---|
| Satisfied only if Hillary Clinton is the nominee (23%) | 96% | 3% | 0% |
| Satisfied only if Barack Obama is the nominee (30%) | 1% | 98% | 1% |
| Satisfied if either one is the nominee (39%) | 37% | 61% | 1% |
| Dissatisfied if either one is the nominee (5%) | 61% | 22% | 12% |
Number of responses: 2262
| In deciding your vote for president today, was the race of the candidate: | Clinton | Obama | No Preference |
|---|---|---|---|
| The single most important factor (6%) | 35% | 63% | 0% |
| One of several important factors (12%) | 34% | 64% | 1% |
| Not an important factor (80%) | 44% | 54% | 1% |
Number of responses: 2262
| In deciding your vote for president today, was the gender of the candidate: | Clinton | Obama | No Preference |
|---|---|---|---|
| The single most important factor (6%) | 27% | 69% | 1% |
| One of several important factors (15%) | 51% | 47% | 2% |
| Not an important factor (78%) | 42% | 56% | 1% |
Number of responses: 2233
| Sex by race | Clinton | Obama | No Preference |
|---|---|---|---|
| White men (27%) | 55% | 42% | 2% |
| White women (34%) | 65% | 33% | 2% |
| Black men (14%) | 7% | 91% | 1% |
| Black women (21%) | 7% | 90% | 1% |
| Latino men (1%) | - | - | - |
| Latino women (1%) | - | - | - |
| All other races (2%) | - | - | - |
Number of responses: 2179
| Party by race | Clinton | Obama | No Preference |
|---|---|---|---|
| White Democrats (42%) | 62% | 37% | 1% |
| White Independents (16%) | 58% | 38% | 2% |
| Black Democrats (32%) | 7% | 92% | 1% |
| Black Independents (2%) | - | - | - |
| Latino Democrats (2%) | - | - | - |
| Latino Independents (0%) | - | - | - |
| All Republicans (5%) | 61% | 33% | 3% |
| All other (2%) | - | - | - |
Number of responses: 2316
| No matter how you voted today, would you be satisfied with Obama: | Clinton | Obama | No Preference |
|---|---|---|---|
| Satisfied (69%) | 22% | 77% | 1% |
| Dissatisfied (29%) | 89% | 7% | 2% |
Number of responses: 2316
| No matter how you voted today, would you be satisfied with Clinton: | Clinton | Obama | No Preference |
|---|---|---|---|
| Satisfied (63%) | 59% | 39% | 1% |
| Dissatisfied (36%) | 10% | 86% | 2% |
Number of responses: 2262
| In deciding your vote for president today, was the gender of the candidate: | Clinton | Obama | No Preference |
|---|---|---|---|
| Important (21%) | 43% | 54% | 1% |
| Not important (78%) | 42% | 56% | 1% |
Number of responses: 2262
| In deciding your vote for president today, was the race of the candidate: | Clinton | Obama | No Preference |
|---|---|---|---|
| Important (18%) | 35% | 64% | 1% |
| Not important (80%) | 44% | 54% | 1% |
Number of responses: 2234
| Age by race | Clinton | Obama | No Preference |
|---|---|---|---|
| White 17-29 (8%) | 41% | 57% | 1% |
| White 30-44 (12%) | 52% | 45% | 3% |
| White 45-59 (21%) | 64% | 33% | 2% |
| White 60+ (22%) | 69% | 29% | 1% |
| Black 17-29 (6%) | 2% | 96% | 2% |
| Black 30-44 (9%) | 11% | 87% | 2% |
| Black 45-59 (13%) | 8% | 91% | 0% |
| Black 60+ (7%) | 5% | 90% | 1% |
| Latino 17-29 (0%) | - | - | - |
| Latino 30-44 (0%) | - | - | - |
| Latino 45-59 (1%) | - | - | - |
| Latino 60+ (0%) | - | - | - |
| All other (2%) | - | - | - |
Number of responses: 2262
| Regardless of how you voted today, which one of these candidates do you think is more qualified to be commander in chief? | Clinton | Obama | No Preference |
|---|---|---|---|
| Hillary Clinton (45%) | 87% | 11% | 1% |
| Barack Obama (50%) | 2% | 96% | 1% |
Number of responses: 2262
| Which candidate do you think is honest and trustworthy? | Clinton | Obama | No Preference |
|---|---|---|---|
| Only Hillary Clinton (14%) | 96% | 3% | 0% |
| Only Barack Obama (36%) | 3% | 96% | 1% |
| Both of them (35%) | 48% | 50% | 1% |
| Neither of them (13%) | 74% | 18% | 5% |
Number of responses: 2316
| Regardless of how you voted today, which one of these candidates do you think would be more likely to beat John McCain in November? | Clinton | Obama | No Preference |
|---|---|---|---|
| Hillary Clinton (39%) | 88% | 9% | 1% |
| Barack Obama (55%) | 8% | 91% | 1% |
Number of responses: 2262
| Which candidate do you think is honest and trustworthy? | Clinton | Obama | No Preference |
|---|---|---|---|
| Hillary Clinton is (49%) | 62% | 37% | 1% |
| Hillary Clinton is not (49%) | 22% | 75% | 2% |
Number of responses: 2262
| Which candidate do you think is honest and trustworthy? | Clinton | Obama | No Preference |
|---|---|---|---|
| Barack Obama is (71%) | 25% | 73% | 1% |
| Barack Obama is not (27%) | 85% | 10% | 3% |
Number of responses: 2262
| If these are the only candidates on the ballot in November, for whom would you vote? | Clinton | Obama | No Preference |
|---|---|---|---|
| Barack Obama, the Democrat (74%) | 27% | 72% | 1% |
| John McCain, the Republican (18%) | 84% | 10% | 3% |
| Would not vote for president (6%) | 91% | 4% | 5% |
Number of responses: 2262
| If these are the only candidates on the ballot in November, for whom would you vote? | Clinton | Obama | No Preference |
|---|---|---|---|
| Hillary Clinton, the Democrat (75%) | 46% | 54% | 1% |
| John McCain, the Republican (14%) | 48% | 44% | 3% |
| Would not vote for president (9%) | 5% | 90% | 4% |
Number of responses: 2262
| In deciding your vote for president today, was the race of the candidate: | Clinton | Obama | No Preference |
|---|---|---|---|
| Whites who say race was a factor (8%) | 62% | 36% | 1% |
| Whites who say race was not a factor (52%) | 61% | 37% | 2% |
| Blacks who say race was a factor (9%) | 7% | 92% | 1% |
| Blacks who say race was not a factor (24%) | 8% | 90% | 1% |
| All other races (4%) | - | - | - |
Number of responses: 2262
| In deciding your vote for president today, was the gender of the candidate: | Clinton | Obama | No Preference |
|---|---|---|---|
| Men who say gender was a factor (9%) | 40% | 57% | 2% |
| Men who say gender was not a factor (33%) | 40% | 58% | 1% |
| Women who say gender was a factor (12%) | 47% | 52% | 1% |
| Women who say gender was not a factor (44%) | 43% | 55% | 1% |
Number of responses: 2316
| Has the current recession or economic slowdown affected you and your family: | Clinton | Obama | No Preference |
|---|---|---|---|
| A great deal (40%) | 39% | 60% | 1% |
| Somewhat (42%) | 45% | 52% | 1% |
| Not much (13%) | 42% | 56% | 2% |
| Not at all (5%) | 42% | 53% | 2% |
Number of responses: 2316
| Which candidate do you think shares your values? | Clinton | Obama | No Preference |
|---|---|---|---|
| Only Hillary Clinton (20%) | 96% | 3% | 0% |
| Only Barack Obama (30%) | 2% | 97% | 1% |
| Both of them (41%) | 39% | 59% | 1% |
| Neither of them (8%) | 61% | 25% | 8% |
Number of responses: 2262
| Regardless of how you voted today, which one of these candidates do you think is more likely to improve the country's economy? | Clinton | Obama | No Preference |
|---|---|---|---|
| Hillary Clinton (42%) | 91% | 7% | 1% |
| Barack Obama (53%) | 3% | 95% | 1% |
Number of responses: 2316
| Which candidate do you think shares your values? | Clinton | Obama | No Preference |
|---|---|---|---|
| Hillary Clinton does (61%) | 58% | 41% | 1% |
| Hillary Clinton does not (38%) | 15% | 81% | 2% |
Number of responses: 2316
| Which candidate do you think shares your values? | Clinton | Obama | No Preference |
|---|---|---|---|
| Barack Obama does (70%) | 23% | 75% | 1% |
| Barack Obama does not (29%) | 86% | 10% | 3% |
Number of responses: 2316
| Has the current recession or economic slowdown affected you and your family: | Clinton | Obama | No Preference |
|---|---|---|---|
| A great deal/Somewhat (82%) | 42% | 56% | 1% |
| Not much/Not at all (17%) | 42% | 55% | 2% |




