Pennsylvania Democratic Exit Poll
Number of responses: 2207
| Age-65 | Clinton | Obama |
|---|---|---|
| 18-24 (6%) | 35% | 65% |
| 25-29 (6%) | 45% | 55% |
| 30-39 (10%) | 44% | 56% |
| 40-49 (19%) | 54% | 46% |
| 50-64 (37%) | 57% | 43% |
| 65 or over (22%) | 63% | 37% |
Number of responses: 2096
| How often do you attend religious services? | Clinton | Obama |
|---|---|---|
| More than once a week (9%) | 51% | 49% |
| Once a week (26%) | 61% | 39% |
| A few times a month (13%) | 54% | 46% |
| A few times a year (33%) | 56% | 44% |
| Never (17%) | 45% | 55% |
Number of responses: 2072
| What was the last grade of school you completed? | Clinton | Obama |
|---|---|---|
| Did not complete high school (5%) | - | - |
| High school graduate (23%) | 64% | 36% |
| Some college or associate degree (25%) | 53% | 47% |
| College graduate (21%) | 49% | 51% |
| Postgraduate study (27%) | 53% | 47% |
Number of responses: 2076
| Do you or does someone else in your household own a gun? | Clinton | Obama |
|---|---|---|
| Yes (35%) | 63% | 37% |
| No (65%) | 50% | 50% |
Number of responses: 2207
| Age 65 & over | Clinton | Obama |
|---|---|---|
| 18-64 (78%) | 52% | 48% |
| 65 or over (22%) | 63% | 37% |
Number of responses: 2079
| No matter how you voted today, do you usually think of yourself as a: | Clinton | Obama |
|---|---|---|
| Democrat (82%) | 56% | 44% |
| Republican (3%) | - | - |
| Independent or something else (14%) | 46% | 54% |
Number of responses: 2061
| On most political matters, do you consider yourself: | Clinton | Obama |
|---|---|---|
| Liberal (49%) | 50% | 50% |
| Moderate (40%) | 60% | 40% |
| Conservative (10%) | 53% | 47% |
Number of responses: 2170
| Are you: | Clinton | Obama |
|---|---|---|
| White (80%) | 63% | 37% |
| Black (15%) | 10% | 90% |
| Hispanic/Latino (4%) | - | - |
| Asian (1%) | - | - |
| Other (1%) | - | - |
Number of responses: 2060
| Religion, combined Protestant and other Christian. | Clinton | Obama |
|---|---|---|
| Protestant/Other Christian (38%) | 47% | 53% |
| Catholic (36%) | 70% | 30% |
| Jewish (8%) | 62% | 38% |
| Something else (7%) | 35% | 65% |
| None (10%) | 38% | 62% |
Number of responses: 2205
| Are you: | Clinton | Obama |
|---|---|---|
| Male (42%) | 49% | 51% |
| Female (58%) | 59% | 41% |
Number of responses: 2217
| Population of area, five categories | Clinton | Obama |
|---|---|---|
| Over 500 thousand (19%) | 34% | 66% |
| 50 to 500 thousand (9%) | 51% | 49% |
| Suburbs (51%) | 59% | 41% |
| 10 to 50 thousand (8%) | 63% | 37% |
| Rural (13%) | 64% | 36% |
Number of responses: 2217
| Population of area, three categories | Clinton | Obama |
|---|---|---|
| City over 50 thousand (29%) | 40% | 60% |
| Suburbs (51%) | 59% | 41% |
| Small city and Rural (20%) | 63% | 37% |
Number of responses: 2072
| College Education | Clinton | Obama |
|---|---|---|
| No college degree (53%) | 58% | 42% |
| College graduate (47%) | 51% | 49% |
Number of responses: 2192
| UNION HOUSEHOLD | Clinton | Obama |
|---|---|---|
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) (31%) | 59% | 41% |
| No (No union voter in household (69%) | 52% | 48% |
Number of responses: 2192
| UNION MEMBER | Clinton | Obama |
|---|---|---|
| I am (Voter is member) (19%) | 58% | 42% |
| Else in HH (Member in household, but not voter) (12%) | 61% | 39% |
| No (No union voter in household) (69%) | 52% | 48% |
Number of responses: 2061
| On most political matters, do you consider yourself: | Clinton | Obama |
|---|---|---|
| Very liberal (19%) | 47% | 53% |
| Somewhat liberal (31%) | 53% | 47% |
| Moderate (40%) | 60% | 40% |
| Somewhat conservative (8%) | 54% | 46% |
| Very conservative (2%) | - | - |
Number of responses: 2207
| AGE (60 and over) | Clinton | Obama |
|---|---|---|
| 18-29 (12%) | 40% | 60% |
| 30-44 (19%) | 47% | 53% |
| 45-59 (37%) | 56% | 44% |
| 60 or over (32%) | 62% | 38% |
Number of responses: 2217
| Time: Last three days/Earlier than that | Clinton | Obama |
|---|---|---|
| Today/In the last three days (18%) | 59% | 41% |
| Sometime last week or earlier (81%) | 53% | 47% |
Number of responses: 2217
| Time: Last week/Earlier than that | Clinton | Obama |
|---|---|---|
| Today/In last 3 days/Sometime last week (24%) | 58% | 42% |
| In the last month or before that (76%) | 53% | 47% |
Number of responses: 2096
| How often do you attend religious services? | Clinton | Obama |
|---|---|---|
| Weekly (35%) | 59% | 41% |
| Occasionally (46%) | 56% | 44% |
| Never (17%) | 45% | 55% |
Number of responses: 2096
| Church attendance by Religion | Clinton | Obama |
|---|---|---|
| Protestant/Attend weekly (9%) | 50% | 50% |
| Protestant/Do not attend weekly (15%) | 57% | 43% |
| Catholic/Attend weekly (18%) | 74% | 26% |
| Catholic/Do not attend weekly (18%) | 65% | 35% |
| All Others (39%) | 41% | 59% |
Number of responses: 2096
| Religion, combined Protestant and Other Christian, among Whites. | Clinton | Obama |
|---|---|---|
| Protestant/Other Christian (27%) | 59% | 41% |
| Catholic (32%) | 72% | 28% |
| Jewish (8%) | 61% | 39% |
| Something else (4%) | - | - |
| None (7%) | 41% | 59% |
Number of responses: 1952
| Total family income: | Clinton | Obama |
|---|---|---|
| Less than $50,000 (41%) | 54% | 46% |
| $50,000 or more (59%) | 55% | 45% |
Number of responses: 2060
| Are you: | Clinton | Obama |
|---|---|---|
| Protestant (24%) | 55% | 45% |
| Catholic (36%) | 70% | 30% |
| Mormon/LDS (0%) | - | - |
| Other Christian (13%) | 33% | 67% |
| Jewish (8%) | 62% | 38% |
| Muslim (1%) | - | - |
| Something else (6%) | 42% | 58% |
| None (10%) | 38% | 62% |
Number of responses: 1952
| Total family income: | Clinton | Obama |
|---|---|---|
| Less than $100,000 (73%) | 55% | 45% |
| $100,000 or more (27%) | 54% | 46% |
Number of responses: 2072
| What was the last grade of school you completed? | Clinton | Obama |
|---|---|---|
| High school graduate or less (28%) | 62% | 38% |
| More than high school grad (72%) | 52% | 48% |
Number of responses: 2217
| Which ONE of these three issues is the most important facing the country? (CHECK ONLY ONE) | Clinton | Obama |
|---|---|---|
| The economy (55%) | 59% | 41% |
| The war in Iraq (27%) | 46% | 54% |
| Health care (14%) | 54% | 46% |
Number of responses: 2217
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? (CHECK ONLY ONE) | Clinton | Obama |
|---|---|---|
| Can bring about needed change (49%) | 31% | 69% |
| Cares about people like me (13%) | 56% | 44% |
| Has the right experience (27%) | 94% | 6% |
| Has the best chance to win in November (9%) | 57% | 43% |
Number of responses: 1952
| 2007 total family income: | Clinton | Obama |
|---|---|---|
| Under $15,000 (8%) | 47% | 53% |
| $15,000 - $29,999 (13%) | 55% | 45% |
| $30,000 - $49,999 (20%) | 56% | 44% |
| $50,000 - $74,999 (20%) | 57% | 43% |
| $75,000 - $99,999 (13%) | 52% | 48% |
| $100,000 - $149,999 (13%) | 62% | 38% |
| $150,000 - $199,999 (6%) | 50% | 50% |
| $200,000 or more (8%) | 43% | 57% |
Number of responses: 2217
| When did you finally decide for whom to vote in the presidential primary? | Clinton | Obama |
|---|---|---|
| Just today (11%) | 59% | 41% |
| In the last three days (7%) | 59% | 41% |
| Sometime last week (6%) | 55% | 45% |
| In the last month (15%) | 43% | 57% |
| Before that (61%) | 56% | 44% |
Number of responses: 2217
| In your vote in today's presidential primary, how would you rate the importance of _________________________________________? | Clinton | Obama |
|---|---|---|
| Very important (25%) | 51% | 49% |
| Somewhat important (27%) | 58% | 42% |
| Not too important (24%) | 56% | 44% |
| Not at all important (19%) | 55% | 45% |
Number of responses: 2217
| In your vote in today's presidential primary, how would you rate the importance of _________________________________________? | Clinton | Obama |
|---|---|---|
| Very/Somewhat important (53%) | 54% | 46% |
| Not too/Not at all important (44%) | 56% | 44% |
Number of responses: 2096
| Did either of these candidates for president attack the other unfairly? | Clinton | Obama |
|---|---|---|
| Only Hillary Clinton did (24%) | 10% | 90% |
| Only Barack Obama did (6%) | 80% | 20% |
| Both did (44%) | 66% | 34% |
| Neither did (24%) | 71% | 29% |
Number of responses: 2096
| Did either of these candidates for president attack the other unfairly? | Clinton | Obama |
|---|---|---|
| Hillary Clinton did (67%) | 46% | 54% |
| Hillary Clinton did not (30%) | 73% | 27% |
Number of responses: 2096
| Did either of these candidates for president attack the other unfairly? | Clinton | Obama |
|---|---|---|
| Barack Obama did (50%) | 67% | 33% |
| Barack Obama did not (48%) | 41% | 59% |
Number of responses: 2217
| No matter how you voted today, would you be: | Clinton | Obama |
|---|---|---|
| Satisfied only if Hillary Clinton is the nominee (32%) | 98% | 2% |
| Satisfied only if Barack Obama is the nominee (23%) | 3% | 97% |
| Satisfied if either one is the nominee (41%) | 49% | 51% |
| Dissatisfied if either one is the nominee (3%) | - | - |
Number of responses: 2096
| In deciding your vote for president today, was the race of the candidate: | Clinton | Obama |
|---|---|---|
| The single most important factor (5%) | - | - |
| One of several important factors (14%) | 55% | 45% |
| Not an important factor (80%) | 54% | 46% |
Number of responses: 2096
| In deciding your vote for president today, was the gender of the candidate: | Clinton | Obama |
|---|---|---|
| The single most important factor (4%) | - | - |
| One of several important factors (16%) | 73% | 27% |
| Not an important factor (78%) | 50% | 50% |
Number of responses: 2161
| Sex by race | Clinton | Obama |
|---|---|---|
| White men (33%) | 57% | 43% |
| White women (46%) | 68% | 32% |
| Black men (6%) | 7% | 93% |
| Black women (8%) | 12% | 88% |
| Latino men (2%) | - | - |
| Latino women (2%) | - | - |
| All other races (2%) | - | - |
Number of responses: 2161
| Age by race | Clinton | Obama |
|---|---|---|
| White 18-29 (8%) | 52% | 48% |
| White 30-44 (14%) | 58% | 42% |
| White 45-59 (30%) | 63% | 37% |
| White 60+ (28%) | 68% | 32% |
| Black 18-29 (3%) | - | - |
| Black 30-44 (4%) | - | - |
| Black 45-59 (5%) | 15% | 85% |
| Black 60+ (3%) | - | - |
| Latino 18-29 (1%) | - | - |
| Latino 30-44 (1%) | - | - |
| Latino 45-59 (1%) | - | - |
| Latino 60+ (1%) | - | - |
| All other (2%) | - | - |
Number of responses: 2038
| Party by race | Clinton | Obama |
|---|---|---|
| White Democrats (67%) | 65% | 35% |
| White Independents (11%) | 52% | 48% |
| Black Democrats (11%) | 10% | 90% |
| Black Independents (2%) | - | - |
| Latino Democrats (3%) | - | - |
| Latino Independents (0%) | - | - |
| All Republicans (3%) | - | - |
| All other (2%) | - | - |
Number of responses: 2217
| No matter how you voted today, would you be satisfied with Obama: | Clinton | Obama |
|---|---|---|
| Satisfied (64%) | 32% | 68% |
| Dissatisfied (35%) | 95% | 5% |
Number of responses: 2217
| No matter how you voted today, would you be satisfied with Clinton: | Clinton | Obama |
|---|---|---|
| Satisfied (73%) | 71% | 29% |
| Dissatisfied (26%) | 8% | 92% |
Number of responses: 2096
| In deciding your vote for president today, was the gender of the candidate: | Clinton | Obama |
|---|---|---|
| Important (20%) | 72% | 28% |
| Not important (78%) | 50% | 50% |
Number of responses: 2096
| In deciding your vote for president today, was the race of the candidate: | Clinton | Obama |
|---|---|---|
| Important (19%) | 59% | 41% |
| Not important (80%) | 54% | 46% |
Number of responses: 2096
| Which candidate do you think is honest and trustworthy? | Clinton | Obama |
|---|---|---|
| Only Hillary Clinton (20%) | 99% | 1% |
| Only Barack Obama (29%) | 5% | 95% |
| Both of them (38%) | 65% | 35% |
| Neither of them (11%) | 71% | 29% |
Number of responses: 2096
| Which candidate do you think is honest and trustworthy? | Clinton | Obama |
|---|---|---|
| Hillary Clinton is (58%) | 77% | 23% |
| Hillary Clinton is not (40%) | 23% | 77% |
Number of responses: 2096
| Which candidate do you think is honest and trustworthy? | Clinton | Obama |
|---|---|---|
| Barack Obama is (67%) | 38% | 62% |
| Barack Obama is not (32%) | 89% | 11% |
Number of responses: 2096
| If these are the only candidates on the ballot in November, for whom would you vote? | Clinton | Obama |
|---|---|---|
| Barack Obama, the Democrat (73%) | 41% | 59% |
| John McCain, the Republican (15%) | 90% | 10% |
| Would not vote for president (9%) | 98% | 2% |
Number of responses: 2096
| If these are the only candidates on the ballot in November, for whom would you vote? | Clinton | Obama |
|---|---|---|
| Hillary Clinton, the Democrat (82%) | 62% | 38% |
| John McCain, the Republican (10%) | 31% | 69% |
| Would not vote for president (6%) | 5% | 95% |
Number of responses: 2096
| Which candidate do you think is in touch with people like you? | Clinton | Obama |
|---|---|---|
| Only Hillary Clinton (26%) | 98% | 2% |
| Only Barack Obama (25%) | 4% | 96% |
| Both of them (41%) | 56% | 44% |
| Neither of them (7%) | 61% | 39% |
Number of responses: 2217
| No matter how you voted today, who do you think will be the Democratic nominee? | Clinton | Obama |
|---|---|---|
| Hillary Clinton (43%) | 95% | 5% |
| Barack Obama (55%) | 23% | 77% |
Number of responses: 2217
| Do you think the nation's economy is: | Clinton | Obama |
|---|---|---|
| Slowing down, but not in a recession (11%) | 55% | 45% |
| In a moderate recession (47%) | 55% | 45% |
| In a serious recession (41%) | 54% | 46% |
Number of responses: 2217
| Do you think the nation's economy is: | Clinton | Obama |
|---|---|---|
| Yes, in a recession (88%) | 55% | 45% |
| No, not in a recession (11%) | 55% | 45% |
Number of responses: 2096
| Which candidate would improve the country's economy? | Clinton | Obama |
|---|---|---|
| Hillary Clinton would (75%) | 66% | 34% |
| Hillary Clinton would not (23%) | 15% | 85% |
Number of responses: 2096
| Which candidate would improve the country's economy? | Clinton | Obama |
|---|---|---|
| Barack Obama would (65%) | 37% | 63% |
| Barack Obama would not (33%) | 89% | 11% |
Number of responses: 2096
| Which candidate do you think is in touch with people like you? | Clinton | Obama |
|---|---|---|
| Hillary Clinton is (67%) | 73% | 27% |
| Hillary Clinton is not (32%) | 17% | 83% |
Number of responses: 2096
| Which candidate do you think is in touch with people like you? | Clinton | Obama |
|---|---|---|
| Barack Obama is (66%) | 37% | 63% |
| Barack Obama is not (33%) | 90% | 10% |
Number of responses: 2096
| In deciding your vote for president today, was the race of the candidate: | Clinton | Obama |
|---|---|---|
| Whites who say race was a factor (12%) | 76% | 24% |
| Whites who say race was not a factor (66%) | 60% | 40% |
| Blacks who say race was a factor (4%) | - | - |
| Blacks who say race was not a factor (9%) | 8% | 92% |
| All other races (5%) | 54% | 46% |
Number of responses: 2096
| In deciding your vote for president today, was the gender of the candidate: | Clinton | Obama |
|---|---|---|
| Men who say gender was a factor (6%) | 60% | 40% |
| Men who say gender was not a factor (34%) | 48% | 52% |
| Women who say gender was a factor (14%) | 77% | 23% |
| Women who say gender was not a factor (44%) | 52% | 48% |
Number of responses: 2201
| Before January 2008, what was your voter registration status in Pennsylvania? Were you: | Clinton | Obama |
|---|---|---|
| Not registered to vote in Pennsylvania (4%) | - | - |
| Registered as a Democrat (87%) | 57% | 43% |
| Registered as a Republican (5%) | 50% | 50% |
| Registered as unaffiliated or other party (4%) | - | - |
Number of responses: 2096
| Which candidate would improve the country's economy? | Clinton | Obama |
|---|---|---|
| Only Hillary Clinton (27%) | 98% | 2% |
| Only Barack Obama (17%) | 4% | 96% |
| Both of them (48%) | 49% | 51% |
| Neither of them (6%) | 46% | 54% |
Number of responses: 2201
| Before January 2008, what was your voter registration status in Pennsylvania? Were you: | Clinton | Obama |
|---|---|---|
| Always PA Democrat (87%) | 57% | 43% |
| Switched to PA Democrat (9%) | 42% | 58% |
| New PA voter (4%) | - | - |
Number of responses: 2201
| Before January 2008, what was your voter registration status in Pennsylvania? Were you: | Clinton | Obama |
|---|---|---|
| Always PA Democrat (87%) | 57% | 43% |
| New PA Democrat (13%) | 40% | 60% |




