Precincts Reportng: 100%
Democratic Winner
Hillary Clinton - 50.56%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Clinton | 644,594 | 50.56% | 38 |
| Obama | 630,399 | 49.44% | 34 |
Precincts Reportng: 100%
Republican Winner
John McCain - 77.59%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 319,610 | 77.59% | 27 |
| Huckabee | 41,164 | 9.99% | 0 |
| Paul | 31,628 | 7.68% | 0 |
| Romney | 19,546 | 4.74% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 56.08%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 875,683 | 56.08% | 64 |
| Clinton | 652,824 | 41.81% | 49 |
| Gravel | 12,409 | 0.79% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 77.08%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 381,616 | 77.08% | 51 |
| Huckabee | 62,798 | 12.68% | 8 |
| Paul | 37,132 | 7.50% | 5 |
Precincts Reportng: 100%
Democratic Winner
Hillary Clinton - 54.64%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Clinton | 1,260,444 | 54.64% | 83 |
| Obama | 1,046,220 | 45.36% | 73 |
Precincts Reportng: 100%
Republican Winner
John McCain - 72.75%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 587,210 | 72.75% | 0 |
| Paul | 128,483 | 15.92% | 0 |
| Huckabee | 91,430 | 11.33% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 60.80%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 255,809 | 60.80% | 19 |
| Clinton | 155,686 | 37.00% | 14 |
| Edwards | 3,894 | 0.93% | 0 |
| Biden | 1,784 | 0.42% | 0 |
| Richardson | 1,365 | 0.32% | 0 |
| Kucinich | 895 | 0.21% | 0 |
| Dodd | 731 | 0.17% | 0 |
| Gravel | 587 | 0.14% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 78.91%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 113,074 | 78.91% | 36 |
| Huckabee | 17,943 | 12.52% | 0 |
| Paul | 5,510 | 3.85% | 0 |
| Romney | 2,177 | 1.52% | 0 |
| Thompson | 2,160 | 1.51% | 0 |
| Giuliani | 945 | 0.66% | 0 |
| Hunter | 414 | 0.29% | 0 |
| Tancredo | 221 | 0.15% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 61.39%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 5,378 | 61.39% | 7 |
| Clinton | 3,312 | 37.81% | 5 |
Precincts Reportng: 100%
Democratic Winner
Hillary Clinton - 54.29%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Clinton | 1,207,806 | 54.29% | 74 |
| Obama | 979,025 | 44.00% | 65 |
| Edwards | 38,076 | 1.71% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 59.90%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 636,256 | 59.90% | 85 |
| Huckabee | 325,581 | 30.65% | 0 |
| Paul | 49,027 | 4.62% | 0 |
| Romney | 34,978 | 3.29% | 0 |
| Thompson | 16,434 | 1.55% | 0 |
Precincts Reportng: 100%
Democratic Winner
Hillary Clinton - 58.61%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Clinton | 108,750 | 58.61% | 13 |
| Obama | 75,115 | 40.48% | 8 |
| Edwards | 1,132 | 0.61% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 66.16%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 17,468 | 66.16% | 13 |
| Huckabee | 5,839 | 22.11% | 4 |
| Paul | 1,775 | 6.72% | 0 |
| Romney | 1,180 | 4.47% | 0 |
Precincts Reportng: 100%
Democratic Winner
Hillary Clinton - 50.58%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Clinton | 1,459,814 | 50.58% | 92 |
| Obama | 1,358,785 | 47.08% | 91 |
| Edwards | 30,012 | 1.04% | 0 |
| Richardson | 10,769 | 0.37% | 0 |
| Biden | 5,327 | 0.18% | 0 |
| Dodd | 3,747 | 0.13% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 51.90%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 709,477 | 51.90% | 121 |
| Huckabee | 523,554 | 38.30% | 16 |
| Paul | 69,954 | 5.12% | 0 |
| Romney | 27,624 | 2.02% | 0 |
| Thompson | 11,815 | 0.86% | 0 |
| Hunter | 8,262 | 0.60% | 0 |
| Giuliani | 6,174 | 0.45% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 59.44%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 91,740 | 59.44% | 9 |
| Clinton | 59,640 | 38.64% | 6 |
| Edwards | 1,958 | 1.27% | 0 |
| Kucinich | 1,004 | 0.65% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 72.21%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 28,488 | 72.21% | 17 |
| Huckabee | 5,615 | 14.23% | 0 |
| Paul | 2,627 | 6.66% | 0 |
| Romney | 1,789 | 4.53% | 0 |
| Giuliani | 931 | 2.36% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 75.74%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 28,347 | 75.74% | 14 |
| Clinton | 8,835 | 23.61% | 5 |
| Kucinich | 138 | 0.37% | 0 |
| Edwards | 41 | 0.11% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 58.13%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 646,007 | 58.13% | 42 |
| Clinton | 452,795 | 40.75% | 32 |
| Edwards | 6,673 | 0.60% | 0 |
| Kucinich | 2,644 | 0.24% | 0 |
| Biden | 756 | 0.07% | 0 |
| Richardson | 535 | 0.05% | 0 |
| Gravel | 518 | 0.05% | 0 |
| Dodd | 498 | 0.04% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 54.89%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 224,226 | 54.89% | 31 |
| Huckabee | 151,201 | 37.01% | 3 |
| Paul | 19,210 | 4.70% | 0 |
| Romney | 8,082 | 1.98% | 0 |
| Thompson | 2,705 | 0.66% | 0 |
| Giuliani | 2,087 | 0.51% | 0 |
| Hunter | 799 | 0.20% | 0 |
| Tancredo | 187 | 0.05% | 0 |
Precincts Reportng: 98%
Democratic Winner
Barack Obama - 75.20%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 85,534 | 75.20% | 10 |
| Clinton | 27,326 | 24.02% | 3 |
| Edwards | 285 | 0.25% | 0 |
| Kucinich | 172 | 0.15% | 0 |
| Richardson | 132 | 0.12% | 0 |
Precincts Reportng: 98%
Republican Winner
John McCain - 67.73%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 3,929 | 67.73% | 16 |
| Huckabee | 961 | 16.57% | 0 |
| Paul | 471 | 8.12% | 0 |
| Romney | 350 | 6.03% | 0 |
| Giuliani | 90 | 1.55% | 0 |
Precincts Reportng: 97%
Democratic Winner
Barack Obama - 59.73%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 464,474 | 59.73% | 34 |
| Clinton | 285,440 | 36.70% | 17 |
| Edwards | 8,869 | 1.14% | 0 |
| Biden | 3,428 | 0.44% | 0 |
| Richardson | 1,889 | 0.24% | 0 |
| Kucinich | 1,723 | 0.22% | 0 |
| Gravel | 732 | 0.09% | 0 |
| Dodd | 720 | 0.09% | 0 |
Precincts Reportng: 97%
Republican Winner
John McCain - 55.07%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 163,677 | 55.07% | 31 |
| Huckabee | 86,573 | 29.13% | 0 |
| Romney | 18,728 | 6.30% | 0 |
| Paul | 17,865 | 6.01% | 0 |
| Giuliani | 3,821 | 1.29% | 0 |
| Thompson | 2,715 | 0.91% | 0 |
| Hunter | 483 | 0.16% | 0 |
| Tancredo | 343 | 0.12% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 63.60%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 623,141 | 63.60% | 54 |
| Clinton | 347,252 | 35.44% | 29 |
| Edwards | 5,096 | 0.52% | 0 |
| Kucinich | 2,365 | 0.24% | 0 |
| Richardson | 1,066 | 0.11% | 0 |
| Biden | 792 | 0.08% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 50.06%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 244,135 | 50.06% | 60 |
| Huckabee | 198,247 | 40.65% | 0 |
| Paul | 22,066 | 4.52% | 0 |
| Romney | 17,532 | 3.60% | 0 |
| Thompson | 3,596 | 0.74% | 0 |
| Giuliani | 2,080 | 0.43% | 0 |
Precincts Reportng: 99%
Democratic Winner
Barack Obama - 59.45%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 2,079 | 59.45% | 15 |
| Clinton | 1,397 | 39.95% | 9 |
Precincts Reportng: 100%
Republican Winner
Mike Huckabee - 59.83%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Huckabee | 11,627 | 59.83% | 36 |
| McCain | 4,587 | 23.61% | 0 |
| Paul | 2,182 | 11.23% | 0 |
| Romney | 653 | 3.36% | 0 |
| Thompson | 61 | 0.31% | 0 |
| Giuliani | 34 | 0.17% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 57.39%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 220,588 | 57.39% | 34 |
| Clinton | 136,959 | 35.63% | 22 |
| Edwards | 13,034 | 3.39% | 0 |
| Biden | 6,179 | 1.61% | 0 |
| Richardson | 4,258 | 1.11% | 0 |
| Dodd | 1,925 | 0.50% | 0 |
| Kucinich | 1,405 | 0.37% | 0 |
Precincts Reportng: 100%
Republican Winner
Mike Huckabee - 43.18%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Huckabee | 69,665 | 43.18% | 0 |
| McCain | 67,609 | 41.91% | 0 |
| Romney | 10,232 | 6.34% | 0 |
| Paul | 8,595 | 5.33% | 0 |
| Thompson | 1,604 | 0.99% | 0 |
| Giuliani | 1,593 | 0.99% | 0 |
| Hunter | 368 | 0.23% | 0 |
| Tancredo | 108 | 0.07% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 67.56%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 26,126 | 67.56% | 16 |
| Clinton | 12,445 | 32.18% | 8 |
Precincts Reportng: 96%
Democratic Winner
Barack Obama - 64.85%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 21,629 | 64.85% | 25 |
| Clinton | 9,992 | 29.96% | 12 |
| Gravel | 0 | 0.00% | 0 |
| Kucinich | 0 | 0.00% | 0 |
| Biden | 0 | 0.00% | 0 |
| Dodd | 0 | 0.00% | 0 |
| Richardson | 0 | 0.00% | 0 |
| Edwards | 0 | 0.00% | 0 |
Precincts Reportng: 87%
Republican Winner
John McCain - 29.52%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 3,468 | 29.52% | 0 |
| Huckabee | 3,226 | 27.46% | 0 |
| Paul | 2,799 | 23.83% | 0 |
| Romney | 2,253 | 19.18% | 0 |
| Hunter | 0 | 0.00% | 0 |
| Thompson | 0 | 0.00% | 0 |
| Giuliani | 0 | 0.00% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 55.94%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 302,684 | 55.94% | 27 |
| Clinton | 226,454 | 41.85% | 25 |
| Edwards | 7,933 | 1.47% | 0 |
| Biden | 1,193 | 0.22% | 0 |
| Richardson | 1,046 | 0.19% | 0 |
| Dodd | 529 | 0.10% | 0 |
Precincts Reportng: 100%
Republican Winner
Mike Huckabee - 40.74%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Huckabee | 230,608 | 40.74% | 20 |
| McCain | 210,989 | 37.27% | 16 |
| Romney | 103,295 | 18.25% | 0 |
| Paul | 15,454 | 2.73% | 0 |
| Giuliani | 2,224 | 0.39% | 0 |
| Thompson | 1,929 | 0.34% | 0 |
| Hunter | 399 | 0.07% | 0 |
| Tancredo | 95 | 0.02% | 0 |
Precincts Reportng: 98%
Democratic Winner
Barack Obama - 51.01%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 302 | 51.01% | 9 |
| Clinton | 103 | 17.40% | 4 |
| Gravel | 0 | 0.00% | 0 |
| Kucinich | 0 | 0.00% | 0 |
| Biden | 0 | 0.00% | 0 |
| Richardson | 0 | 0.00% | 0 |
| Edwards | 0 | 0.00% | 0 |
Precincts Reportng: 98%
Republican Winner
Mitt Romney - 44.84%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Romney | 5,126 | 44.84% | 12 |
| Huckabee | 2,548 | 22.29% | 6 |
| Paul | 1,955 | 17.10% | 5 |
| McCain | 1,804 | 15.78% | 3 |
Precincts Reportng: 99%
Democratic Winner
Hillary Clinton - 50.39%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Clinton | 228,158 | 50.39% | 31 |
| Obama | 191,681 | 42.33% | 25 |
| Edwards | 23,587 | 5.21% | 0 |
| Richardson | 2,828 | 0.62% | 0 |
| Kucinich | 1,970 | 0.44% | 0 |
| Dodd | 484 | 0.11% | 0 |
| Gravel | 338 | 0.07% | 0 |
Precincts Reportng: 99%
Republican Winner
John McCain - 47.18%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 254,333 | 47.18% | 53 |
| Romney | 186,075 | 34.52% | 0 |
| Huckabee | 48,619 | 9.02% | 0 |
| Paul | 22,581 | 4.19% | 0 |
| Giuliani | 13,649 | 2.53% | 0 |
| Thompson | 9,488 | 1.76% | 0 |
| Hunter | 1,079 | 0.20% | 0 |
Precincts Reportng: 100%
Democratic Winner
Hillary Clinton - 70.75%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Clinton | 217,313 | 70.75% | 27 |
| Obama | 80,774 | 26.30% | 8 |
| Edwards | 5,845 | 1.90% | 0 |
| Richardson | 802 | 0.26% | 0 |
| Biden | 515 | 0.17% | 0 |
| Kucinich | 365 | 0.12% | 0 |
| Gravel | 324 | 0.11% | 0 |
| Dodd | 266 | 0.09% | 0 |
Precincts Reportng: 100%
Republican Winner
Mike Huckabee - 60.74%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Huckabee | 136,216 | 60.74% | 29 |
| McCain | 45,563 | 20.32% | 1 |
| Romney | 30,453 | 13.58% | 1 |
| Paul | 10,740 | 4.79% | 0 |
| Giuliani | 650 | 0.29% | 0 |
| Thompson | 621 | 0.28% | 0 |
Precincts Reportng: 100%
Democratic Winner
Hillary Clinton - 51.87%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Clinton | 2,306,361 | 51.87% | 202 |
| Obama | 1,890,026 | 42.51% | 161 |
| Edwards | 179,109 | 4.03% | 0 |
| Kucinich | 21,627 | 0.49% | 0 |
| Richardson | 18,381 | 0.41% | 0 |
| Biden | 16,497 | 0.37% | 0 |
| Gravel | 7,177 | 0.16% | 0 |
| Dodd | 7,085 | 0.16% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 42.17%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 1,093,560 | 42.17% | 155 |
| Romney | 890,855 | 34.35% | 6 |
| Huckabee | 298,914 | 11.53% | 0 |
| Giuliani | 120,641 | 4.65% | 0 |
| Paul | 110,077 | 4.24% | 0 |
| Thompson | 47,260 | 1.82% | 0 |
| Hunter | 13,131 | 0.51% | 0 |
| Tancredo | 3,538 | 0.14% | 0 |
Precincts Reportng: 99%
Democratic Winner
Barack Obama - 66.46%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 79,344 | 66.46% | 32 |
| Clinton | 38,587 | 32.32% | 13 |
| Gravel | 16 | 0.01% | 0 |
Precincts Reportng: 95%
Republican Winner
Mitt Romney - 59.61%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Romney | 33,288 | 59.61% | 43 |
| McCain | 10,621 | 19.02% | 0 |
| Huckabee | 7,266 | 13.01% | 0 |
| Paul | 4,670 | 8.36% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 50.82%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 179,349 | 50.82% | 26 |
| Clinton | 164,831 | 46.70% | 22 |
| Edwards | 3,408 | 0.97% | 0 |
| Dodd | 906 | 0.26% | 0 |
| Kucinich | 845 | 0.24% | 0 |
| Biden | 458 | 0.13% | 0 |
| Richardson | 439 | 0.12% | 0 |
| Gravel | 272 | 0.08% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 52.92%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 78,741 | 52.92% | 27 |
| Romney | 49,851 | 33.50% | 0 |
| Huckabee | 10,591 | 7.12% | 0 |
| Paul | 6,092 | 4.09% | 0 |
| Giuliani | 2,470 | 1.66% | 0 |
| Thompson | 543 | 0.36% | 0 |
| Hunter | 138 | 0.09% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 53.07%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 51,124 | 53.07% | 9 |
| Clinton | 40,751 | 42.30% | 6 |
| Biden | 2,863 | 2.97% | 0 |
| Edwards | 1,241 | 1.29% | 0 |
| Kucinich | 192 | 0.20% | 0 |
| Dodd | 170 | 0.18% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 45.04%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 22,626 | 45.04% | 18 |
| Romney | 16,344 | 32.53% | 0 |
| Huckabee | 7,706 | 15.34% | 0 |
| Paul | 2,131 | 4.24% | 0 |
| Giuliani | 1,255 | 2.50% | 0 |
| Tancredo | 175 | 0.35% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 66.40%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 700,366 | 66.40% | 53 |
| Clinton | 328,129 | 31.11% | 22 |
| Edwards | 17,990 | 1.71% | 0 |
| Biden | 2,531 | 0.24% | 0 |
| Kucinich | 2,088 | 0.20% | 0 |
| Richardson | 1,880 | 0.18% | 0 |
| Gravel | 947 | 0.09% | 0 |
| Dodd | 900 | 0.09% | 0 |
Precincts Reportng: 100%
Republican Winner
Mike Huckabee - 33.95%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Huckabee | 326,069 | 33.95% | 54 |
| McCain | 303,639 | 31.62% | 9 |
| Romney | 289,737 | 30.17% | 3 |
| Paul | 27,978 | 2.91% | 0 |
| Giuliani | 7,039 | 0.73% | 0 |
| Thompson | 3,378 | 0.35% | 0 |
| Hunter | 753 | 0.08% | 0 |
| Tancredo | 323 | 0.03% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 79.53%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 16,880 | 79.53% | 15 |
| Clinton | 3,655 | 17.22% | 3 |
| Edwards | 137 | 0.65% | 0 |
| Gravel | 0 | 0.00% | 0 |
| Kucinich | 0 | 0.00% | 0 |
| Biden | 0 | 0.00% | 0 |
| Dodd | 0 | 0.00% | 0 |
| Richardson | 0 | 0.00% | 0 |
Precincts Reportng: 99%
Democratic Winner
Barack Obama - 64.57%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 1,301,954 | 64.57% | 103 |
| Clinton | 662,845 | 32.87% | 49 |
| Edwards | 39,001 | 1.93% | 0 |
| Kucinich | 4,148 | 0.21% | 0 |
| Biden | 3,727 | 0.18% | 0 |
| Richardson | 3,486 | 0.17% | 0 |
| Dodd | 1,155 | 0.06% | 0 |
Precincts Reportng: 99%
Republican Winner
John McCain - 47.37%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 424,071 | 47.37% | 54 |
| Romney | 256,805 | 28.69% | 3 |
| Huckabee | 147,626 | 16.49% | 0 |
| Paul | 45,166 | 5.05% | 0 |
| Giuliani | 11,341 | 1.27% | 0 |
| Thompson | 7,100 | 0.79% | 0 |
| Tancredo | 369 | 0.04% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 73.82%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 27,172 | 73.82% | 23 |
| Clinton | 9,462 | 25.71% | 9 |
| Edwards | 53 | 0.14% | 0 |
| Kucinich | 35 | 0.10% | 0 |
| Richardson | 1 | 0.00% | 0 |
Precincts Reportng: 100%
Democratic Winner
Hillary Clinton - 56.43%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Clinton | 704,591 | 56.43% | 55 |
| Obama | 511,887 | 41.00% | 38 |
| Edwards | 19,889 | 1.59% | 0 |
| Biden | 3,689 | 0.30% | 0 |
| Kucinich | 2,984 | 0.24% | 0 |
| Richardson | 1,840 | 0.15% | 0 |
| Gravel | 1,072 | 0.09% | 0 |
| Dodd | 819 | 0.07% | 0 |
Precincts Reportng: 100%
Republican Winner
Mitt Romney - 51.50%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Romney | 255,248 | 51.50% | 22 |
| McCain | 204,027 | 41.16% | 18 |
| Huckabee | 19,168 | 3.87% | 0 |
| Paul | 13,210 | 2.67% | 0 |
| Giuliani | 2,643 | 0.53% | 0 |
| Thompson | 942 | 0.19% | 0 |
| Hunter | 263 | 0.05% | 0 |
| Tancredo | 155 | 0.03% | 0 |
Precincts Reportng: 99%
Democratic Winner
Barack Obama - 66.36%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 141,725 | 66.36% | 48 |
| Clinton | 68,607 | 32.12% | 24 |
| Edwards | 980 | 0.46% | 0 |
| Kucinich | 361 | 0.17% | 0 |
| Biden | 129 | 0.06% | 0 |
| Richardson | 81 | 0.04% | 0 |
| Dodd | 76 | 0.04% | 0 |
Precincts Reportng: 100%
Republican Winner
Mitt Romney - 41.56%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Romney | 25,990 | 41.56% | 38 |
| McCain | 13,826 | 22.11% | 0 |
| Huckabee | 12,493 | 19.98% | 0 |
| Paul | 9,852 | 15.76% | 0 |
| Giuliani | 0 | 0.00% | 0 |
Precincts Reportng: 100%
Democratic Winner
Barack Obama - 49.28%
Democrats
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| Obama | 405,284 | 49.28% | 36 |
| Clinton | 395,287 | 48.06% | 36 |
| Edwards | 16,747 | 2.04% | 0 |
| Kucinich | 821 | 0.10% | 0 |
| Richardson | 690 | 0.08% | 0 |
| Biden | 629 | 0.08% | 0 |
| Gravel | 438 | 0.05% | 0 |
| Dodd | 249 | 0.03% | 0 |
Precincts Reportng: 100%
Republican Winner
John McCain - 33.09%
Republicans
| Candidate | # of votes | % of total | # of delegates |
|---|---|---|---|
| McCain | 194,304 | 33.09% | 58 |
| Huckabee | 185,627 | 31.61% | 0 |
| Romney | 172,564 | 29.39% | 0 |
| Paul | 26,445 | 4.50% | 0 |
| Giul |