Precincts Reportng: 100%
Democratic Winner
Hillary Clinton - 50.89%
Democrats
| Candidate | # of votes | % of total | # of delegates |
| Clinton | 1,459,814 | 50.89% | 92 |
| Obama | 1,358,785 | 47.37% | 91 |
| Edwards | 30,012 | 1.05% | 0 |
| Richardson | 10,769 | 0.38% | 0 |
| Biden | 5,327 | 0.19% | 0 |
| Dodd | 3,747 | 0.13% | 0 |
Democratic Exit Poll Results
Precincts Reportng: 100%
Republican Winner
John McCain - 51.24%
Republicans
| Candidate | # of votes | % of total | # of delegates |
| McCain | 709,477 | 51.24% | 121 |
| Huckabee | 523,554 | 37.81% | 16 |
| Paul | 69,954 | 5.05% | 0 |
| Romney | 27,624 | 1.99% | 0 |
| Thompson | 11,815 | 0.85% | 0 |
| Hunter | 8,262 | 0.60% | 0 |
| Giuliani | 6,174 | 0.45% | 0 |
Republican Exit Poll Results